Dividends by date


From payment date:
TickerCompanyDeclarationEx DivPaymentDividendChangeLast
Change
Shares
Owned
PaymentDD
Yield1
Links
March 2026
AQN Algonquin Power & Utilities Corp2026-03-062026-03-312026-04-15 0.065 -50.00 % 3 4.28 %
CNQ Canadian Natural Resources Ltd2026-03-052026-03-202026-04-07 0.45681 9.86 % 3 4.03 %
ONL Orion Office Reit Inc2026-03-042026-03-312026-04-15 0.02 -80.00 % 12
BBY Best Buy Co Inc2026-03-032026-03-242026-04-14 0.96 1.05 % 12 5.82 %
ROST Ross Stores Inc2026-03-132026-03-31 0.445 9.88 % 12 0.90 %
AXP American Express Company2026-03-022026-04-022026-05-08 0.95 15.85 % 12 1.24 %
February 2026
ORI Old Republic International Corp2026-02-272026-03-092026-03-19 0.315 8.62 % 2 2.94 %
CSX CSX Corporation2026-02-262026-02-272026-03-13 0.14 7.69 % 12 1.31 %
ETN Eaton Corporation PLC2026-03-102026-03-27 1.1 5.77 % 12 1.17 %
GL Globe Life Inc2026-04-022026-05-01 0.33 22.22 % 12 0.90 %
SBAC SBA Communications Corp2026-03-132026-03-27 1.25 12.61 % 12 2.60 %
CCI Crown Castle2026-02-252026-03-132026-03-31 1.0625 -0.05 % 9 4.94 %
CPB Campbell Soup Company2026-04-022026-05-04 0.39 11.43 % 16
EFX Equifax Inc2026-03-092026-03-17 0.56 12.00 % 9 1.13 %
SRE Sempra Energy2026-03-192026-04-15 0.6575 1.94 % 12 2.78 %
TMO Thermo Fisher Scientific Inc2026-03-132026-04-15 0.47 9.30 % 12 0.37 %
WTW Willis Towers Watson PLC2026-03-312026-04-15 0.96 4.35 % 12 1.29 %
XEL Xcel Energy Inc2026-03-132026-04-20 0.5925 3.95 % 12 2.84 %
CEG Constellation Energy Corp2026-02-242026-03-092026-03-20 0.43 10.82 % 12 0.55 %
CSWC Capital Southwest Corporation2026-06-152026-06-30 0.2534 31.02 % 3
HD Home Depot Inc2026-03-122026-03-26 2.33 1.30 % 12 2.42 %
LIN Linde PLC2026-03-112026-03-26 1.6 6.67 % 12 1.27 %
MAIN Main Street Capital Corporation2026-04-082026-04-15 0.26 -13.33 % 1
PEG Public Service Enterprise Group Inc2026-03-102026-03-31 0.67 6.35 % 12 3.11 %
CRM Salesforce.com Inc2026-02-232026-04-092026-04-23 0.44 5.77 % 12 0.99 %
FANG Diamondback Energy Inc2026-03-052026-03-12 1.05 5.00 % 12 2.42 %
MAIN Main Street Capital Corporation2026-03-202026-03-27 0.3 15.38 % 2
FNF Fidelity National Financial Inc2026-02-202026-03-172026-03-31 0.52 -78.41 % 3 3.99 %
LYB LyondellBasell Industries NV2026-03-022026-03-09 0.69 -49.64 % 9 4.87 %
PPL PPL Corporation2026-03-102026-04-01 0.285 4.40 % 12 3.04 %
STLD Steel Dynamics Inc2026-03-312026-04-10 0.53 6.00 % 12 1.10 %
ESS Essex Property Trust Inc2026-02-192026-03-312026-04-15 2.59 0.78 % 12 4.07 %
EVRG Evergy Inc. Common Stock2026-03-102026-03-20 0.7 0.72 % 3 3.52 %
KO The Coca-Cola Company2026-03-132026-04-01 0.53 3.92 % 12 2.69 %
NEM Newmont Goldcorp Corp2026-03-032026-03-26 0.26 4.00 % 24 0.83 %
WMT Walmart Inc2026-05-082026-05-26 0.2475 -1.00 % 1 0.79 %
WMT Walmart Inc2026-03-202026-04-06 0.25 6.38 % 12 0.80 %
AGM Federal Agricultural Mortgage2026-02-182026-03-162026-03-31 1.6 6.67 % 12 3.66 %
DPZ Domino’s Pizza Inc2026-03-132026-03-30 1.99 14.37 % 12 2.08 %
EBAY eBay Inc2026-03-062026-03-20 0.31 6.90 % 12 1.51 %
EIX Edison International2026-04-072026-04-30 0.8775 -0.06 % 3 5.04 %
GRMN Garmin Ltd2026-06-152026-06-26 1.05 16.67 % 12 1.77 %
HST Host Hotels & Resorts Inc2026-03-312026-04-15 0.2 -42.86 % 3 3.95 %
OXY Occidental Petroleum Corporation2026-03-102026-04-15 0.26 8.33 % 12 2.21 %
SHW Sherwin-Williams Co2026-03-022026-03-13 0.8 1.27 % 12 0.87 %
TAP Molson Coors Brewing Co Class B2026-03-062026-03-20 0.48 2.13 % 12 3.78 %
TXRH Texas Roadhouse Inc2026-03-172026-03-31 0.75 10.29 % 11 1.61 %
ADI Analog Devices Inc2026-02-172026-03-032026-03-17 1.1 11.11 % 12 1.30 %
CWEN Clearway Energy Inc Class C2026-03-022026-03-16 0.46 1.55 % 3 4.53 %
GPC Genuine Parts Co2026-03-062026-04-02 1.063 3.20 % 12 3.38 %
BKNG Booking Holdings Inc2026-02-162026-03-062026-03-31 10.5 9.38 % 12 1.01 %
MGA Magna International Inc2026-02-132026-02-272026-03-13 0.495 2.06 % 12 2.88 %
NEE Nextera Energy Inc2026-02-272026-03-16 0.6232 10.01 % 12 2.66 %
VMC Vulcan Materials Company2026-03-092026-03-23 0.52 6.12 % 12 0.63 %
VRSK Verisk Analytics Inc2026-03-132026-03-31 0.5 11.11 % 12 1.10 %
WRB W. R. Berkley Corp2026-02-232026-03-04 0.09 -91.74 % 3 0.52 %
AME Ametek Inc2026-02-122026-03-162026-03-31 0.34 9.68 % 12 0.59 %
BTI British American Tobacco p.l.c.2026-12-292027-02-08 0.82485 -1.20 % 3 5.44 %
BTI British American Tobacco p.l.c.2026-10-022026-11-12 0.83485 1.21 % 6 5.51 %
BTI British American Tobacco p.l.c.2026-03-272026-05-12 0.82485 10.13 % 12 5.44 %
CAH Cardinal Health Inc2026-04-012026-04-15 0.5107 -0.06 % 9 0.95 %
CME CME Group Inc2026-03-102026-03-26 7.45 496.00 % 12 9.88 %
EXC Exelon Corporation2026-03-022026-03-13 0.42 5.00 % 12 3.53 %
EXPE Expedia Group Inc.2026-03-052026-03-26 0.48 20.00 % 12 0.84 %
GEHC GE HealthCare Technologies Inc.2026-04-022026-05-15 0.04 14.29 % 15 0.20 %
PLD Prologis Inc2026-03-172026-03-31 1.07 5.94 % 12 3.14 %
CSCO Cisco Systems Inc2026-02-112026-04-022026-04-22 0.42 2.44 % 12 1.96 %
EQIX Equinix Inc2026-02-252026-03-18 5.16 10.02 % 12 2.38 %
FE FirstEnergy Corporation2026-05-072026-06-01 0.465 4.49 % 12 3.88 %
MFC Manulife Financial Corp2026-02-252026-03-19 0.354 12.60 % 3 3.74 %
PSX Phillips 662026-02-232026-03-04 1.27 5.83 % 9 3.15 %
DGX Quest Diagnostics Incorporated2026-02-102026-04-062026-04-20 0.86 7.50 % 12 1.68 %
GILD Gilead Sciences Inc2026-03-132026-03-30 0.82 3.80 % 12 2.23 %
MAS Masco Corporation2026-02-202026-03-09 0.32 3.23 % 12 1.64 %
MCO Moodys Corporation2026-03-022026-03-13 1.03 9.57 % 12 0.98 %
RCL Royal Caribbean Cruises Ltd2026-03-062026-04-03 1.5 50.00 % 6 1.73 %
TSCO Tractor Supply Company2026-02-242026-03-10 0.24 4.35 % 12 1.78 %
XYL Xylem Inc2026-02-242026-03-24 0.43 7.50 % 12 1.33 %
CNA CNA Financial Corporation2026-02-092026-02-232026-03-12 0.48 4.35 % 12 3.91 %
JKHY Jack Henry & Associates Inc2026-03-052026-03-25 0.61 5.17 % 12 1.42 %
PFG Principal Financial Group Inc2026-03-112026-03-27 0.8 1.27 % 3 3.34 %
TROW T. Rowe Price Group Inc2026-03-162026-03-30 1.3 2.36 % 12 5.43 %
AEE Ameren Corp2026-02-062026-03-102026-03-31 0.75 5.63 % 12 2.85 %
GE General Electric Company2026-03-092026-04-27 0.47 30.56 % 12 0.59 %
WAB Westinghouse Air Brake Technologies Corp2026-02-172026-03-02 0.31 24.00 % 12 0.50 %
AB AllianceBernstein Holding L.P. 2026-02-052026-02-202026-03-12 0.96 11.63 % 4 9.07 %
CI Cigna Corp2026-03-052026-03-19 1.56 3.31 % 12 2.19 %
CMS CMS Energy Corporation2026-02-172026-02-27 0.57 5.07 % 12 3.13 %
CPT Camden Property Trust2026-03-312026-04-17 1.06 0.95 % 12 3.98 %
ICE Intercontinental Exchange Inc2026-03-172026-03-31 0.52 8.33 % 12 1.24 %
MPWR Monolithic Power Systems Inc2026-03-312026-04-15 2 28.21 % 12 0.69 %
PINE Alpine Income Property Trust Inc2026-03-122026-03-31 0.3 5.26 % 12 6.49 %
VTR Ventas Inc2026-03-312026-04-16 0.52 8.33 % 12 2.61 %
ALL The Allstate Corporation2026-02-042026-03-022026-04-01 1.08 8.00 % 12 2.09 %
ALLE Allegion PLC2026-03-132026-03-31 0.55 7.84 % 12 1.27 %
AVB AvalonBay Communities Inc2026-03-312026-04-15 1.78 1.71 % 12 4.00 %
CTSH Cognizant Technology Solutions Corp Class A2026-02-182026-02-26 0.33 6.45 % 12 1.72 %
GSK GlaxoSmithKline PLC ADR2026-02-202026-04-09 0.486 16.55 % 3 3.40 %
HSY Hershey Co2026-02-172026-03-16 1.452 5.99 % 24 2.82 %
ODFL Old Dominion Freight Line Inc2026-03-042026-03-18 0.29 3.57 % 12 0.56 %
TT Trane Technologies plc2026-03-062026-03-31 1.05 11.70 % 12 0.95 %
YUM Yum! Brands Inc2026-02-202026-03-06 0.75 5.63 % 12 1.88 %
AMCR Amcor PLC2026-02-032026-02-252026-03-17 0.65 400.00 % 3 5.79 %
MMM 3M Company2026-02-132026-03-12 0.78 6.85 % 12 2.00 %
MTCH Match Group Inc2026-04-072026-04-21 0.2 5.26 % 2.77 %
PRU Prudential Financial Inc2026-02-172026-03-12 1.4 3.70 % 12 5.22 %
VRSN VeriSign Inc2026-02-192026-02-27 0.81 5.19 % 1.33 %
ADM Archer-Daniels-Midland Company2026-02-022026-02-172026-03-10 0.52 1.96 % 12 3.06 %
IBOC International Bancshares Corporation2026-02-132026-02-27 0.73 4.29 % 24
January 2026
BEP Brookfield Renewable Partners LP2026-01-302026-02-272026-03-31 0.392 5.09 % 12 5.26 %
CHD Church & Dwight Company Inc2026-02-132026-03-02 0.308 4.41 % 12 1.28 %
CINF Cincinnati Financial Corporation2026-03-242026-04-15 0.94 8.05 % 12 2.34 %
CNI Canadian National Railway Co2026-03-102026-03-31 0.6757 3.95 % 3 2.81 %
CVX Chevron Corp2026-02-172026-03-10 1.78 4.09 % 12 4.02 %
GLP Global Partners LP2026-02-092026-02-13 0.76 0.66 % 3 6.44 %
REGN Regeneron Pharmaceuticals Inc2026-02-202026-03-05 0.94 6.82 % 0.51 %
VZ Verizon Communications Inc2026-04-102026-05-01 0.7075 2.54 % 6 6.36 %
BIP Brookfield Infrastructure Partners LP2026-01-292026-02-272026-03-31 0.455 5.81 % 12 5.01 %
BX Blackstone Group Inc2026-02-092026-02-17 1.49 15.50 % 3 4.17 %
FIS Fidelity National Information Services Inc2026-03-102026-03-24 0.44 10.00 % 12 3.19 %
J Jacobs Solutions Inc.2026-02-202026-03-20 0.36 12.50 % 9 1.06 %
SCHW Charles Schwab Corp2026-02-132026-02-27 0.32 18.52 % 12 1.24 %
AJG Arthur J Gallagher & Co2026-01-282026-03-062026-03-20 0.7 7.69 % 12 1.16 %
ASML ASML Holding NV ADR2026-04-272026-05-05 3.17709 68.72 % 3 0.89 %
ASML ASML Holding NV ADR2026-02-102026-02-18 1.883 1.02 % 3 0.53 %
HWBK Hawthorn Bancshares Inc2026-03-132026-04-01 0.21 5.00 % 9 2.58 %
LVS Las Vegas Sands Corp2026-02-092026-02-18 0.3 20.00 % 12 1.96 %
URI United Rentals Inc2026-02-112026-02-25 1.97 10.06 % 12 0.87 %
APD Air Products and Chemicals Inc2026-01-272026-04-012026-05-11 1.81 1.12 % 12 2.79 %
ED Consolidated Edison Inc2026-02-182026-03-16 0.888 4.47 % 12 3.37 %
ELV Elevance Health Inc2026-03-102026-03-25 1.72 0.58 % 12 2.13 %
ES Eversource Energy2026-03-052026-03-31 0.7875 4.65 % 12 4.46 %
GM General Motors Company2026-03-062026-03-19 0.18 20.00 % 9 0.83 %
HCA HCA Holdings Inc2026-03-172026-03-31 0.78 8.33 % 12 0.62 %
KMB Kimberly-Clark Corporation2026-03-062026-04-02 1.28 1.59 % 12 5.09 %
MSCI MSCI Inc2026-02-132026-02-27 2.05 13.89 % 12 1.41 %
WMB Williams Companies Inc2026-03-132026-03-30 0.525 5.00 % 12 3.21 %
TER Teradyne Inc2026-01-262026-02-132026-03-13 0.13 8.33 % 24 0.22 %
TSBK Timberland Bancorp Inc2026-02-132026-02-27 0.29 3.57 % 3 3.18 %
LHX L3Harris Technologies Inc2026-01-232026-03-062026-03-20 1.25 4.17 % 12 1.41 %
NRG NRG Energy Inc2026-02-022026-02-17 0.475 7.95 % 12 1.27 %
HBAN Huntington Bancshares Incorporated2026-01-222026-03-182026-04-01 0.16 3.23 % 51 3.63 %
JBHT JB Hunt Transport Services Inc2026-02-062026-02-20 0.45 2.27 % 12 0.85 %
MKTX MarketAxess Holdings Inc2026-02-182026-03-04 0.78 2.63 % 12 1.82 %
NI NiSource Inc2026-02-032026-02-20 0.3 7.14 % 12 2.76 %
SLB Schlumberger NV2026-02-112026-04-02 0.295 3.51 % 12 2.39 %
VLO Valero Energy Corporation2026-02-052026-03-09 1.2 6.19 % 12 2.57 %
OKE ONEOK Inc2026-01-212026-02-022026-02-13 1.07 3.88 % 12 5.64 %
FAST Fastenal Company2026-01-162026-01-292026-02-26 0.24 9.09 % 9 2.19 %
IP International Paper2026-02-232026-03-17 0.4625 0.54 % 24 4.27 %
BLK BlackRock Inc2026-01-152026-03-062026-03-24 5.73 9.98 % 12 1.98 %
GS Goldman Sachs Group Inc2026-03-022026-03-30 4.5 12.50 % 6 1.84 %
SPGI S&P Global Inc2026-01-142026-02-252026-03-11 0.97 1.04 % 12 0.71 %
LNT Alliant Energy Corp2026-01-122026-01-302026-02-17 0.535 5.42 % 12 3.28 %
EPD Enterprise Products Partners LP2026-01-082026-01-302026-02-13 0.55 0.92 % 6 6.91 %
MET MetLife Inc2026-01-062026-02-032026-03-10 0.5675 -0.44 % 9 2.80 %
OZK Bank Ozk2026-01-022026-01-132026-01-20 0.46 2.22 % 3 3.91 %
December 2025
CCL Carnival Corporation2025-12-192026-02-132026-02-27 0.15 -70.00 % 92 1.93 %
LW Lamb Weston Holdings Inc2026-01-302026-02-27 0.38 2.70 % 12 3.46 %
BEN Franklin Resources Inc2025-12-172025-12-302026-01-09 0.33 3.12 % 12 5.58 %
MAA Mid-America Apartment Communities Inc2026-01-152026-01-30 1.53 0.99 % 12 4.46 %
GHI Greystone Housing Impact Investors LP2025-12-162025-12-312026-01-30 0.25 -16.67 % 6 15.67 %
CUBE CubeSmart2025-12-152026-01-022026-01-16 0.53 1.92 % 12 5.80 %
PNR Pentair PLC2026-01-232026-02-06 0.27 8.00 % 12 1.03 %
WPC W P Carey Inc2025-12-312026-01-15 0.92 1.10 % 3 5.60 %
ABT Abbott Laboratories2025-12-122026-01-152026-02-13 0.63 6.78 % 12 2.01 %
CNP CenterPoint Energy Inc2026-02-192026-03-12 0.23 4.55 % 12 2.43 %
FMC FMC Corporation2025-12-312026-01-15 0.08 -86.21 % 36 2.30 %
INVH Invitation Homes Inc2025-12-232026-01-16 0.3 3.45 % 12 4.55 %
ORI Old Republic International Corp2026-01-022026-01-14 2.5 25.00 % 10
PCG PG&E Corp2025-12-312026-01-15 0.05 100.00 % 9 1.32 %
AVGO Broadcom Inc2025-12-112025-12-222025-12-31 0.65 10.17 % 12 0.64 %
EIX Edison International2026-01-072026-01-31 0.878 6.04 % 12 6.06 %
FBIN Fortune Brands Innovations Inc.2026-02-202026-03-11 0.26 4.00 % 12 1.98 %
HST Host Hotels & Resorts Inc2025-12-312026-01-15 0.35 75.00 % 21 7.72 %
SYK Stryker Corporation2025-12-312026-01-30 0.88 4.76 % 9 1.00 %
ZTS Zoetis Inc2026-01-202026-03-03 0.53 6.00 % 12 1.80 %
BMY Bristol-Myers Squibb Company2025-12-102026-01-022026-02-02 0.63 1.61 % 12 4.92 %
UHT Universal Health Realty Income Trust2025-12-222025-12-31 0.745 0.68 % 6 7.09 %
AMGN Amgen Inc2025-12-092026-02-132026-03-06 2.52 5.88 % 12 3.21 %
MA Mastercard Inc2026-01-092026-02-09 0.87 14.47 % 12 0.65 %
PCAR PACCAR Inc2025-12-192026-01-07 1.4 -56.25 % 10
LLY Eli Lilly and Company2025-12-082026-02-132026-03-10 1.73 15.33 % 12 0.69 %
PGR Progressive Corp2026-01-022026-01-08 13.6 13500.00 % 9 24.38 %
WRB W. R. Berkley Corp2025-12-052025-12-152025-12-29 1.09 1111.11 % 3 6.53 %
ECL Ecolab Inc2025-12-042025-12-162026-01-15 0.73 12.31 % 12 1.10 %
EMN Eastman Chemical Company2025-12-152026-01-08 0.84 1.20 % 9 5.54 %
HPE Hewlett Packard Enterprise Co2025-12-192026-01-16 0.143 10.00 % 24 2.50 %
OC Owens Corning Inc2026-01-052026-01-21 0.79 14.49 % 12 2.82 %
WEC WEC Energy Group Inc2026-02-132026-03-01 0.9525 6.72 % 12 3.58 %
ARE Alexandria Real Estate Equities Inc2025-12-032025-12-312026-01-15 0.72 -45.45 % 12 5.95 %
CARR Carrier Global Corp2026-01-202026-02-09 0.24 6.67 % 9 1.76 %
COFS ChoiceOne Financial Services Inc2025-12-152025-12-31 0.29 3.57 % 9 3.66 %
RJF Raymond James Financial Inc.2026-01-022026-01-16 0.54 8.00 % 12 1.36 %
DTE DTE Energy Company2025-12-022025-12-152026-01-15 1.165 6.88 % 12 3.54 %
ENB Enbridge Inc2026-02-172026-03-01 0.69717 3.65 % 3 5.80 %
NUE Nucor Corp2025-12-012025-12-312026-02-11 0.56 1.82 % 9 1.39 %
November 2025
HPQ HP Inc2025-11-262025-12-112026-01-02 0.3 3.81 % 12 5.00 %
OMC Omnicom Group Inc2025-12-192026-01-09 0.8 14.29 % 57 4.48 %
YORW The York Water Company2025-11-252025-12-312026-01-15 0.228 4.01 % 12 2.83 %
HRL Hormel Foods Corporation2025-11-242026-01-122026-02-17 0.2925 0.86 % 12 5.18 %
1Yield as of declaration date.