Dividends by date


From payment date:
TickerCompanyDeclarationEx DivPaymentDividendChangeLast
Change
Shares
Owned
PaymentDD
Yield1
Links
July 2026
OZK Bank Ozk2026-07-012026-07-132026-07-20 0.48 2.13 % 3 3.63 %
June 2026
DRI Darden Restaurants Inc2026-06-252026-07-102026-08-03 1.62 8.00 % 12 3.05 %
KR Kroger Company2026-08-142026-09-01 0.39 11.43 % 12 2.70 %
EIX Edison International2026-06-242026-07-072026-07-31 0.8775 -0.06 % 6 4.73 %
T AT&T Inc2026-07-102026-08-03 0.2775 -0.18 % 18 4.96 %
DAL Delta Air Lines Inc2026-06-182026-07-092026-07-30 0.215 14.36 % 11 1.02 %
HEI Heico Corporation2026-06-152026-07-012026-07-15 0.13 8.33 % 12
HEI-A HEICO Corporation2026-07-012026-07-15 0.13 8.33 % 12
TGT Target Corporation2026-06-112026-08-122026-09-01 1.16 1.75 % 12 3.50 %
WPC W P Carey Inc2026-06-302026-07-15 0.94 1.08 % 3 4.97 %
CAT Caterpillar Inc2026-06-102026-07-202026-08-19 1.63 7.95 % 12 0.76 %
NLY Annaly Capital Management Inc2026-06-302026-07-31 0.75 7.14 % 15 14.01 %
UHT Universal Health Realty Income Trust2026-06-222026-06-30 0.75 0.67 % 6 7.45 %
CASY Caseys General Stores Inc2026-06-092026-07-312026-08-14 0.65 14.04 % 12 0.34 %
FDX FedEx Corporation2026-06-082026-06-222026-07-07 1.22 -15.86 % 12 1.48 %
VZ Verizon Communications Inc2026-06-042026-07-102026-08-03 0.7075 -0.07 % 3 6.31 %
MDT Medtronic PLC2026-06-032026-06-262026-07-17 0.72 1.41 % 12 3.69 %
UNH UnitedHealth Group Incorporated2026-06-152026-06-23 2.32 4.98 % 12 2.46 %
WRB W. R. Berkley Corp2026-06-232026-07-02 0.6 566.67 % 4 3.68 %
May 2026
LOW Lowe's Companies Inc2026-05-292026-07-222026-08-05 1.25 4.17 % 12 2.33 %
CB Chubb Ltd2026-05-212026-06-122026-07-02 1.02 5.15 % 12 1.24 %
FLO Flowers Foods Inc2026-06-122026-06-26 0.125 -49.49 % 12 7.13 %
LII Lennox International Inc2026-06-302026-07-15 1.36 4.62 % 12 1.13 %
RL Ralph Lauren Corp Class A2026-06-262026-07-10 1 9.53 % 12 1.07 %
WMS Advanced Drainage Systems Inc2026-06-012026-06-15 0.2 11.11 % 12 0.59 %
NVDA NVIDIA Corporation2026-05-202026-06-042026-06-26 0.25 2400.00 % 20 0.45 %
NOC Northrop Grumman Corporation2026-05-192026-06-012026-06-17 2.47 6.93 % 12 1.78 %
UVV Universal Corporation2026-07-132026-08-03 0.83 1.22 % 12 6.10 %
BABAF Alibaba Group Holding Ltd2026-05-132026-06-112026-07-06 0.13125 -36.75 % 24 0.72 %
MFC Manulife Financial Corp2026-05-292026-06-19 0.352 -0.56 % 3 3.53 %
BGS B&G Foods Inc2026-05-122026-06-302026-07-30 0.095 -50.00 % 42 7.50 %
PKG Packaging Corp of America2026-06-152026-07-15 1.5 20.00 % 48 2.73 %
SPG Simon Property Group Inc2026-05-112026-06-092026-06-30 2.25 2.27 % 6 4.48 %
MAR Marriott International Inc2026-05-082026-05-222026-06-30 0.73 8.96 % 12 0.83 %
ABR Arbor Realty Trust2026-05-072026-05-222026-06-05 0.17 -43.33 % 13 8.32 %
CME CME Group Inc2026-06-092026-06-25 1.3 -82.55 % 3 1.81 %
CNQ Canadian Natural Resources Ltd2026-06-232026-07-07 0.442 -2.86 % 3 3.95 %
DVN Devon Energy Corporation2026-06-152026-06-30 0.32 33.33 % 15 2.82 %
KLAC KLA-Tencor Corporation2026-05-182026-06-02 0.23 21.05 % 3 0.05 %
CWEN Clearway Energy Inc Class C2026-05-062026-06-012026-06-15 0.468 1.74 % 3 4.86 %
ENB Enbridge Inc2026-05-152026-06-01 0.70955 1.78 % 3 5.24 %
HST Host Hotels & Resorts Inc2026-06-302026-07-15 0.92 360.00 % 3 16.97 %
IEX IDEX Corporation2026-05-222026-06-05 0.73 2.82 % 13 1.34 %
PEP PepsiCo Inc2026-06-052026-06-30 1.48 4.01 % 12 3.80 %
CAH Cardinal Health Inc2026-05-052026-07-012026-07-15 0.516 0.98 % 12 1.05 %
EXPD Expeditors International of Washington Inc2026-06-012026-06-15 0.81 5.19 % 24
FDS FactSet Research Systems Inc2026-05-292026-06-18 1.16 5.45 % 12 2.11 %
FANG Diamondback Energy Inc2026-05-042026-05-142026-05-21 1.1 4.76 % 2 2.06 %
MAIN Main Street Capital Corporation2026-07-082026-07-15 0.265 -11.67 % 1
MAIN Main Street Capital Corporation2026-06-222026-06-29 0.3 15.38 % 2
PAYX Paychex Inc2026-05-012026-05-132026-05-29 1.19 10.19 % 12 5.12 %
April 2026
AAPL Apple Inc2026-04-302026-05-112026-05-14 0.27 3.85 % 12 0.40 %
AIG American International Group Inc2026-06-152026-06-29 0.5 11.11 % 12 2.67 %
AVY Avery Dennison Corp2026-06-032026-06-17 1 6.38 % 12 2.44 %
GLP Global Partners LP2026-05-112026-05-15 0.765 0.66 % 3 6.34 %
RTX Raytheon Technologies Corp2026-05-222026-06-11 0.73 7.35 % 12 1.66 %
WDC Western Digital Corporation2026-06-052026-06-17 0.15 20.00 % 6 0.14 %
AWK American Water Works2026-04-292026-05-122026-06-02 0.895 8.09 % 12 2.71 %
GSK GlaxoSmithKline PLC ADR2026-05-152026-07-09 0.461 -5.14 % 3 3.59 %
GWW WW Grainger Inc2026-05-112026-06-01 2.49 10.18 % 12 0.87 %
POOL Pool Corporation2026-05-142026-05-28 1.3 4.00 % 12 2.48 %
UDR UDR Inc2026-08-172026-08-31 0.145 -3.33 % 4
AB AllianceBernstein Holding L.P. 2026-04-282026-05-082026-05-21 0.83 -13.54 % 2 8.64 %
ASR Grupo Aeroportuario del Sureste SAB de CV ADR2026-05-272026-06-08 5.757 -29.34 % 6
CNI Canadian National Railway Co2026-06-092026-06-30 0.661 -1.93 % 3 2.30 %
EVR Evercore Partners Inc2026-05-292026-06-12 0.89 5.95 % 12 1.05 %
MET MetLife Inc2026-05-122026-06-09 0.5925 4.41 % 3 3.03 %
PCAR PACCAR Inc2026-05-132026-06-03 0.35 6.06 % 5 1.17 %
GOOG Alphabet Inc Class C2026-04-272026-06-082026-06-15 0.22 4.76 % 12 0.25 %
GOOGL Alphabet Inc Class A2026-06-082026-06-15 0.22 4.76 % 12 0.25 %
IVZ Invesco Plc2026-05-152026-06-02 0.215 2.38 % 12 3.38 %
AMP Ameriprise Financial Inc2026-04-232026-05-042026-05-22 1.7 6.25 % 12 1.48 %
NDAQ Nasdaq Inc2026-06-122026-06-26 0.31 14.81 % 12 1.42 %
PFG Principal Financial Group Inc2026-06-012026-06-26 0.82 2.50 % 3 3.38 %
PH Parker-Hannifin Corporation2026-05-082026-06-05 2 11.11 % 12 0.82 %
SRCE 1st Source Corporation2026-05-052026-05-15 0.43 7.50 % 6 2.33 %
IBM International Business Machines2026-04-222026-05-082026-06-10 1.69 0.60 % 12 2.68 %
KMI Kinder Morgan Inc2026-05-042026-05-15 0.2975 1.71 % 12 3.74 %
BX Blackstone Group Inc2026-04-212026-05-042026-05-11 1.16 -22.15 % 3 3.61 %
OTIS Otis Worldwide Corp2026-05-152026-06-12 0.44 4.76 % 12 2.23 %
SO Southern Company2026-04-202026-05-182026-06-08 0.76 2.70 % 12 3.25 %
QCOM Qualcomm Incorporated2026-04-172026-06-042026-06-25 0.92 3.37 % 12 2.70 %
SYY Sysco Corporation2026-07-022026-07-24 0.55 1.85 % 12 2.88 %
FUL H B Fuller Company2026-04-162026-04-302026-05-14 0.245 4.26 % 12 1.57 %
TRGP Targa Resources Inc2026-04-302026-05-15 1.25 25.00 % 12 2.08 %
TRV The Travelers Companies Inc2026-06-102026-06-30 1.25 13.64 % 12 1.67 %
COST Costco Wholesale Corp2026-04-152026-05-012026-05-15 1.47 13.08 % 12 0.60 %
JNJ Johnson & Johnson2026-04-142026-05-262026-06-09 1.34 3.08 % 12 2.23 %
PG Procter & Gamble Company2026-04-242026-05-15 1.089 3.03 % 12 3.02 %
AON Aon PLC2026-04-102026-05-012026-05-15 0.82 10.07 % 12 1.05 %
ADC Agree Realty Corporation2026-04-092026-04-302026-05-14 0.267 1.91 % 6
STZ Constellation Brands Inc Class A2026-04-082026-04-292026-05-14 1.03 0.98 % 12 2.74 %
OZK Bank Ozk2026-04-012026-04-132026-04-20 0.47 2.17 % 3 4.07 %
WSO Watsco Inc2026-04-162026-04-30 3.3 10.00 % 12 3.51 %
March 2026
TJX The TJX Companies Inc2026-03-302026-05-142026-06-04 0.48 12.94 % 12 1.23 %
BG Bunge Limited2026-03-262026-05-222026-06-01 0.72 2.86 % 12 2.29 %
SLG SL Green Realty Corp2026-03-232026-03-312026-04-15 0.618 -34.23 % 14 6.38 %
EQR Equity Residential2026-03-192026-03-302026-04-10 0.703 1.44 % 12 4.74 %
UDR UDR Inc2026-04-152026-04-30 0.435 1.16 % 12 4.94 %
GHI Greystone Housing Impact Investors LP2026-03-182026-03-312026-04-30 0.14 -44.00 % 3 9.54 %
MU Micron Technology Inc2026-03-302026-04-15 0.15 30.43 % 45 0.13 %
WSM Williams-Sonoma Inc2026-04-172026-05-22 0.76 15.15 % 12 1.65 %
AMAT Applied Materials Inc2026-03-132026-05-212026-06-11 0.53 15.22 % 12 0.62 %
CL Colgate-Palmolive Company2026-03-122026-04-202026-05-15 0.53 1.92 % 12 2.41 %
WPC W P Carey Inc2026-03-312026-04-15 0.93 1.09 % 3 5.18 %
O Realty Income Corp2026-03-112026-03-312026-04-15 0.271 0.37 % 6
TEL TE Connectivity Ltd2026-05-222026-06-12 0.78 9.86 % 12 1.52 %
AQN Algonquin Power & Utilities Corp2026-03-062026-03-312026-04-15 0.065 -50.00 % 3 4.28 %
PGR Progressive Corp2026-04-022026-04-10 0.1 -99.26 % 3 0.19 %
AMT American Tower Corp2026-03-052026-04-142026-04-28 1.79 5.29 % 12 3.82 %
CNQ Canadian Natural Resources Ltd2026-03-202026-04-07 0.455 9.43 % 3 4.02 %
GD General Dynamics Corporation2026-03-042026-04-102026-05-08 1.59 6.00 % 12 1.74 %
BBY Best Buy Co Inc2026-03-032026-03-242026-04-14 0.96 1.05 % 12 5.82 %
ROST Ross Stores Inc2026-03-132026-03-31 0.445 9.88 % 12 0.90 %
AXP American Express Company2026-03-022026-04-022026-05-08 0.95 15.85 % 12 1.24 %
WM Waste Management Inc2026-03-132026-03-27 0.945 14.55 % 12 1.56 %
February 2026
ORI Old Republic International Corp2026-02-272026-03-092026-03-19 0.315 8.62 % 2 2.94 %
CSX CSX Corporation2026-02-262026-02-272026-03-13 0.14 7.69 % 12 1.31 %
ETN Eaton Corporation PLC2026-03-102026-03-27 1.1 5.77 % 12 1.17 %
GL Globe Life Inc2026-04-022026-05-01 0.33 22.22 % 12 0.90 %
SBAC SBA Communications Corp2026-03-132026-03-27 1.25 12.61 % 12 2.60 %
AMSF AMERISAFE Inc2026-02-252026-03-132026-03-20 0.41 5.13 % 12 4.45 %
EFX Equifax Inc2026-03-092026-03-17 0.56 12.00 % 9 1.13 %
SRE Sempra Energy2026-03-192026-04-15 0.658 2.02 % 12 2.79 %
TMO Thermo Fisher Scientific Inc2026-03-132026-04-15 0.47 9.30 % 12 0.37 %
WTW Willis Towers Watson PLC2026-03-312026-04-15 0.96 4.35 % 12 1.29 %
XEL Xcel Energy Inc2026-03-132026-04-20 0.593 4.04 % 12 2.84 %
CEG Constellation Energy Corp2026-02-242026-03-092026-03-20 0.427 10.05 % 12 0.55 %
DHR Danaher Corporation2026-03-272026-04-24 0.4 25.00 % 12 0.76 %
HD Home Depot Inc2026-03-122026-03-26 2.33 1.30 % 12 2.42 %
LIN Linde PLC2026-03-112026-03-26 1.6 6.67 % 12 1.27 %
MAIN Main Street Capital Corporation2026-04-082026-04-15 0.26 -13.33 % 1
PEG Public Service Enterprise Group Inc2026-03-102026-03-31 0.67 6.35 % 12 3.11 %
CRM Salesforce.com Inc2026-02-232026-04-092026-04-23 0.44 5.77 % 12 0.99 %
FANG Diamondback Energy Inc2026-03-052026-03-12 1.05 5.00 % 12 2.42 %
MAIN Main Street Capital Corporation2026-03-202026-03-27 0.3 15.38 % 2
FNF Fidelity National Financial Inc2026-02-202026-03-172026-03-31 0.52 -78.41 % 3 3.99 %
LYB LyondellBasell Industries NV2026-03-022026-03-09 0.69 -49.64 % 9 4.87 %
PPL PPL Corporation2026-03-102026-04-01 0.285 4.40 % 12 3.04 %
STLD Steel Dynamics Inc2026-03-312026-04-10 0.53 6.00 % 12 1.10 %
DD Dupont De Nemours Inc2026-02-192026-03-022026-03-16 0.6 200.00 % 3
ESS Essex Property Trust Inc2026-03-312026-04-15 2.59 0.78 % 12 4.07 %
KO The Coca-Cola Company2026-03-132026-04-01 0.53 3.92 % 12 2.69 %
NEM Newmont Goldcorp Corp2026-03-032026-03-26 0.26 4.00 % 24 0.83 %
WMT Walmart Inc2026-08-212026-09-08 0.2475 -0.20 % 5 0.79 %
WMT Walmart Inc2026-03-202026-04-06 0.248 5.53 % 12 0.79 %
AGM Federal Agricultural Mortgage2026-02-182026-03-162026-03-31 1.6 6.67 % 12 3.66 %
DPZ Domino’s Pizza Inc2026-03-132026-03-30 1.99 14.37 % 12 2.08 %
EBAY eBay Inc2026-03-062026-03-20 0.31 6.90 % 12 1.51 %
GRMN Garmin Ltd2026-06-152026-06-26 1.05 16.67 % 12 1.77 %
HST Host Hotels & Resorts Inc2026-03-312026-04-15 0.2 -42.86 % 3 3.95 %
OXY Occidental Petroleum Corporation2026-03-102026-04-15 0.26 8.33 % 12 2.21 %
SHW Sherwin-Williams Co2026-03-022026-03-13 0.8 1.27 % 12 0.87 %
TAP Molson Coors Brewing Co Class B2026-03-062026-03-20 0.48 2.13 % 12 3.78 %
TXRH Texas Roadhouse Inc2026-03-172026-03-31 0.75 10.29 % 11 1.61 %
ADI Analog Devices Inc2026-02-172026-03-032026-03-17 1.1 11.11 % 12 1.30 %
CWEN Clearway Energy Inc Class C2026-03-022026-03-16 0.46 1.55 % 3 4.53 %
CWEN-A Clearway Energy Inc2026-03-022026-03-16 0.4602 1.63 % 3 4.85 %
GPC Genuine Parts Co2026-03-062026-04-02 1.063 3.20 % 12 3.38 %
BKNG Booking Holdings Inc2026-02-162026-03-062026-03-31 0.42 -95.62 % 12 0.04 %
HON Honeywell International Inc2026-02-132026-02-272026-03-13 1.24803 4.88 % 3 2.17 %
MGA Magna International Inc2026-02-272026-03-13 0.495 2.06 % 12 2.88 %
NEE Nextera Energy Inc2026-02-272026-03-16 0.6232 10.01 % 12 2.66 %
VMC Vulcan Materials Company2026-03-092026-03-23 0.52 6.12 % 12 0.63 %
VRSK Verisk Analytics Inc2026-03-132026-03-31 0.5 11.11 % 12 1.10 %
WRB W. R. Berkley Corp2026-02-232026-03-04 0.09 -91.74 % 3 0.52 %
AME Ametek Inc2026-02-122026-03-162026-03-31 0.34 9.68 % 12 0.59 %
BTI British American Tobacco p.l.c.2026-12-292027-02-08 0.82485 -1.20 % 3 5.44 %
BTI British American Tobacco p.l.c.2026-10-022026-11-12 0.83485 1.21 % 3 5.51 %
BTI British American Tobacco p.l.c.2026-07-102026-08-19 0.82485 -1.22 % 3 5.44 %
BTI British American Tobacco p.l.c.2026-03-272026-05-12 0.835 11.48 % 12 5.51 %
CME CME Group Inc2026-03-102026-03-26 7.45 496.00 % 12 9.88 %
EXC Exelon Corporation2026-03-022026-03-13 0.42 5.00 % 12 3.53 %
EXPE Expedia Group Inc.2026-03-052026-03-26 0.48 20.00 % 12 0.84 %
PLD Prologis Inc2026-03-172026-03-31 1.07 5.94 % 12 3.14 %
CSCO Cisco Systems Inc2026-02-112026-04-022026-04-22 0.42 2.44 % 12 1.96 %
EQIX Equinix Inc2026-02-252026-03-18 5.16 10.02 % 12 2.38 %
FE FirstEnergy Corporation2026-05-072026-06-01 0.465 4.49 % 12 3.88 %
MFC Manulife Financial Corp2026-02-252026-03-19 0.354 12.60 % 3 3.74 %
PSX Phillips 662026-02-232026-03-04 1.27 5.83 % 9 3.15 %
DGX Quest Diagnostics Incorporated2026-02-102026-04-062026-04-20 0.86 7.50 % 12 1.68 %
GILD Gilead Sciences Inc2026-03-132026-03-30 0.82 3.80 % 12 2.23 %
MAS Masco Corporation2026-02-202026-03-09 0.32 3.23 % 12 1.64 %
MCO Moodys Corporation2026-03-022026-03-13 1.03 9.57 % 12 0.98 %
RCL Royal Caribbean Cruises Ltd2026-03-062026-04-03 1.5 50.00 % 6 1.73 %
TSCO Tractor Supply Company2026-02-242026-03-10 0.24 4.35 % 12 1.78 %
XYL Xylem Inc2026-02-242026-03-24 0.43 7.50 % 12 1.33 %
CNA CNA Financial Corporation2026-02-092026-02-232026-03-12 0.48 4.35 % 12 3.91 %
JKHY Jack Henry & Associates Inc2026-03-052026-03-25 0.61 5.17 % 12 1.42 %
PFG Principal Financial Group Inc2026-03-112026-03-27 0.8 1.27 % 3 3.34 %
TROW T. Rowe Price Group Inc2026-03-162026-03-30 1.3 2.36 % 12 5.43 %
AEE Ameren Corp2026-02-062026-03-102026-03-31 0.75 5.63 % 12 2.85 %
GE General Electric Company2026-03-092026-04-27 0.47 30.56 % 12 0.59 %
WAB Westinghouse Air Brake Technologies Corp2026-02-172026-03-02 0.31 24.00 % 12 0.50 %
AB AllianceBernstein Holding L.P. 2026-02-052026-02-202026-03-12 0.96 11.63 % 4 9.07 %
CI Cigna Corp2026-03-052026-03-19 1.56 3.31 % 12 2.19 %
CMS CMS Energy Corporation2026-02-172026-02-27 0.57 5.07 % 12 3.13 %
CPT Camden Property Trust2026-03-312026-04-17 1.06 0.95 % 12 3.98 %
ICE Intercontinental Exchange Inc2026-03-172026-03-31 0.52 8.33 % 12 1.24 %
KLAC KLA-Tencor Corporation2026-02-172026-03-03 0.19 -90.00 % 9 0.06 %
MPWR Monolithic Power Systems Inc2026-03-312026-04-15 2 28.21 % 12 0.69 %
1Yield as of declaration date.